Srixon Men's Soft Feel Golf Balls
Category: srixon soft feel golf balls
Designed for a wide variety of golfers, particularly those with slower swing speeds, the Soft Feel golf ball optimizes energy transfer for greater distance and a softer feel from tee to green. The resilient core becomes progressively softer towards the center, while the Ionomer cover delivers enhanced ball speed and lower spin off the driver, resulting in remarkable distance and an incredibly soft feel.
Featuring a higher launch trajectory and greater lift force, this two-piece golf ball effortlessly generates high, long ball flights for golfers of all skill levels, making it an excellent choice for those with 70+ mph swing speeds. The Improved Energetic Gradient Growth (EGG) Core provides a softer feel while maintaining optimal launch conditions and increasing ball speed.
The 344 Speed Dimple design further enhances the ball's performance, working in conjunction with the Ionomer cover to deliver exceptional distance and control. This value-oriented golf ball is an ideal option for players seeking a combination of distance, feel, and forgiveness.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Srixon | ||||
material | Synthetic | ||||
color | Soft White-Men's | ||||
age_range_description | Adult | ||||
item_weight | 16 ounces | ||||
sport | Golf | ||||
item_diameter | 1.4 Inches | ||||
number_of_items | 12 | ||||
construction_type | 2-piece | ||||
global_trade_identification_number | 00653427058286, 00653427052789 | ||||
upc | 653427052789 653427058286 | ||||
item_package_dimensions_l_x_w_x_h | 7.52 x 5.79 x 1.89 inches | ||||
package_weight | 0.66 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 4 x 12 inches | ||||
brand_name | Srixon | ||||
model_name | SOFTFEEL | ||||
suggested_users | "" | ||||
manufacturer | Cleveland Golf | ||||
part_number | 198101 | ||||
model_year | 2013 | ||||
included_components | One dozen golf balls | ||||
outer_material | Rubber | ||||
size | One Dozen | ||||
customer_reviews |
| ||||
best_sellers_rank | #258,532 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #508 in Standard Golf Balls | ||||
date_first_available | August 2, 2012 |